St. Anselm’s English Medium School
Sawai Madhopur
Syllabus 2019-20 Class VIII
ENGLISH
12. | उड़नपरी िहमा दास | |||||
|
13. | िव²ान , वायरस और िवनाश | ||||
Óयाकरण संबोध : | 7. | समास | ||||
16. | अÓयय | |||||
18. | पद पåरचय | |||||
19. | वा³य िवचार | |||||
24. | लोकोिĉयाँ | |||||
25. | अन¸छु ेद लेखन | |||||
28. | संवाद लेखन | |||||
30. | सार लेखन | |||||
FINAL EXAM |
34. | अपिठत बोध | ||||
मधुप िहंदी पाठमाला : | 9. | फु टबॉल | ||||
10. | बाल – लीला | |||||
14. | ठु करा दो या Èयार करो | |||||
15. | अंितम सीख | |||||
16. | जायका – ए – पुरानी िदÐली | |||||
17. | लोभ को छोड़ो | |||||
|
18. | गंगा कì िवदाई एवं
सÌपणू ª पाठ् यøम |
||||
Óयाकरण संबोध | : | 7. | समास | |||
20. | शÊद, पद, पदबंध | |||||
21. | वा³य रचना कì अशुिĦयाँ | |||||
22. | िवराम िचÆह | |||||
23. | अलंकार | |||||
29. | िनबंध | |||||
32 . | ÿितवेदन लेखन | |||||
33. | सचना लू ेखन | |||||
PT- I | 34. | अपिठत बोध एवं
सÌपणू ª पाठ् यøम SCIENCE |
||||
Biology: | 1. | Crop production | ||||
2. | Microorganisms | |||||
|
7. | Conservation of plants and animals | ||||
Chemistry: | 3. | Synthetic fibres and plastic | [4] |
PT-I
Reader : 1. Grand father
- Climate change and the renewable energy
- Punishment in kindergarten
- Kalam’s childhood
- Macavity: The mystery cat
Grammar : 1. Determiners
- The present tense
- The past tense
- The future tense
- Confusing words
- Words followed by prepositions
22A Reading comprehension
- Letter writing
- E-mail writing
HALF YEARLY EXAM
Reader : 1. Grand father
- Dr. Kalam’s childhood
- The first Indian in space
- Don’t quit
- The advernture of the speckled band
- Off to outer space tomorrow morning
- Around the world in eight days
Grammar : 2. The present tense
- The past tense
- The future tense
- Verbs: Modals
- Conditionals
- Non-finites
- Active and passive voice
- Synonyms and antonyms
22 B Letter writing [1]
D | Dairy writing | |||
E | Paragraph writing | |||
PT- II | F | Writing messages | ||
Reader | : | 11. | The world in a wall | |
12. | In the Bazaars of Hyderabad | |||
13. | Nobel laureates | |||
14. | John Keats: A biographical account | |||
|
15. | Struck by an Iceberg | ||
Grammar | : | 9. | Subject-Verb agreement | |
10. | Direct and indirect speech | |||
11. | Comparatives | |||
12. | Relative clauses | |||
19. | Idiomatic expressions | |||
20. | One word substitution | |||
22 G | Writing notices | |||
|
22 H | Writing reports | ||
FINAL EXAM | ||||
Reader | : | 7. | Don’t quit | |
10. | Around the world in eighty days | |||
13. | Nobel Laureates | |||
14. | John Keats: A biographical account | |||
16. | Our picture of the universe | |||
17. | The hero | |||
18. | The history of women’s cricket | |||
|
19. | Lionel Messi hangs up his boots | ||
Grammar | : | 1. | Determiners | |
5. | Verbs: Modals | |||
8. | Active & passive voice | |||
9. | Subject-Verb agreement | |||
10. | Direct and Indirect speech | |||
13. | Adverbs | |||
14. | Prepositions | |||
15. | Conjunctions | |||
16. | Confusing words | |||
18. | Synonyms and antonyms | |||
21. | The phrasal verb | |||
22 D | Dairy writing | |||
22 G | Writing notices | |||
22 I | Story writing | |||
22 J | Essay writing | |||
[2]
Ǒहदंȣ
PT-I | |||||
मधुप िहंदी पाठमाला : | 1. | भिवÕयत् | |||
2. | असली याचक | ||||
3. | संसार – सागर के अनाम नायक | ||||
4. | भंगाहल का ितिलÖमी संसार | ||||
5. | िसपाही | ||||
Óयाकरण संबोध : | 1. | भाषा , बोली , िलिप और Óयाकरण | |||
2. | वणª िवचार | ||||
8. | सं²ा | ||||
9. | िलंग | ||||
10. | वचन | ||||
11. | कारक | ||||
12. | सवªनाम | ||||
13. | िवशेषण | ||||
HALF YEARLY EXAM |
31. | िचý वणªन | |||
मधुप िहंदी पाठमाला : | 1. | भिवÕयत् | |||
5. | िसपाही | ||||
6. | आिखरी प°ा | ||||
7. | बÖतर – जनजाित म¤ तंबा ु | ||||
8. | िचिकÂसा का च³कर | ||||
|
9. | फु टबॉल | |||
Óयाकरण संबोध : | 2. | वणª िवचार | |||
3. | संिध | ||||
4. | शÊद िवचार | ||||
5. | उपसगª | ||||
6. | ÿÂयय | ||||
14. | िøया | ||||
15. | काल | ||||
17. | वा¸य | ||||
24. | मुहावरे | ||||
26. | पý लेखन | ||||
27. | िव²ापन लेखन | ||||
34. | अपिठत बोध | ||||
PT II | |||||
मधुप िहंदी पाठमाला : | 10. | बाल – लीला | |||
11. | बजै बावरा ू | [3] |
- Real heroes
- Reel teachers
- Legacy of Mahatma Gandhi Endangered trees
- World best shopping streets
- Incredible laboratories
- Extinct animals
- Most difficult places to live
- Lesson we learn about
FINAL EXAM
- Martial arts
- Greatest inventions
- Best universities
- Emerging carrier options in India
- Super human beings
- Mile stones in India’s space
- Worlds most amazing natural Phenomena
- Basket ball positions
- Human made environmental disasters
- Think sharp
Test paper 2
ART & CRAFT
PT I
- Page No. 5 to 9 Still life (General object pen and pencil
shading, transparent colors)
Page No. 10 to 13 Flower
- Page No. 14 to 22 Landscape
Page No.23 Village life
Page No.24 & 25 Landscape (Knife painting)
HALF YEARLY EXAM
- Page No.26 to 30 Animals
Page No. 31 to 33 Bird
- Page No. 34 to 36 Human figure ( The hand construction) Page No. 37 to 39 Construction of legs and ankles
Page No.40 Construction of head
Page No.41 Movement of the body [8] Physics: 11. Force and pressure
- Friction
Worksheet: 2,3,11
HALF YEARLY EXAM | ||||
Biology: | 1. | Crop production | ||
2. | Microorganisms | |||
7. | Conservation of plants and animals | |||
8. | The cell structure and function | |||
|
9. | Reproduction | ||
Chemistry: | 3. | Synthetic fibres and plastic | ||
4. | Metals and Non-Metals | |||
Physics: | 11. | Force and pressure | ||
12. | Friction | |||
PT- II |
13. | Sound | ||
Biology: | 10. | Reaching the age of Adolescence | ||
|
15. | Some natural phenomena | ||
Chemistry:
|
5. | Coal and petroleum | ||
Physics: | 14. | Chemical effects of electric current | ||
Project Work |
16. | Light | ||
FINAL EXAM | ||||
Biology: | 8. | Cell structure and function | ||
15. | Some natural phenomena | |||
|
18. | Pollution of air and water | ||
Chemistry: | 4. | Metals and Non-Metals | ||
5. | Coal and petroleum | |||
|
6. | Combustion and flame | ||
Physics: | 13. | Sound | ||
16. | Light | |||
17.
|
The universe | |||
PT – I |
COMPUTER |
|||
Written: | 1. | Introduction to computers: Networking, operating system | ||
2. | Learn to use access 2013 | [5] |
- Visualising solid shapes
- Statistics
- Graphical representation of data
- Probability
FINAL EXAM
- Factorisation of algebraic expression
- Percentage and its application
- Compound interest
- Time and work
- Area of a Trapezium and a Polygon
- Volume and surface area of solids
- Statistics
- Probability
- Graphs
- Playing with numbers
GENERAL KNOWLEDGE
Practical 2.
HALF YEARLY EXAM |
Learn to use access 2013 | |
1. | Introduction to computers: Networking , | |
operating system | ||
2. | Learn to use access 2013 | |
3. | Queries, forms and reports in access 2013 | |
PT – II | 4.
|
More on HTML |
5. | Creating webpage using HTML | |
6.
|
More on Adobe Flash Professional CS6 | |
Practical
FINAL EXAM |
5. | Creating webpage using HTML |
6. | More on Adobe Flash Professional CS6 | |
7. | More on internet | |
PT- I |
8. | Computer ethics, crime and security Operating System
MATHS |
1. | Rational numbers | |
2. | Exponents | |
3. | Squares and square roots | |
4. | Cubes and cube roots | |
5. | Algebraic expressions and special products | |
|
13. | Parallelograms |
Worksheet: | 2. | Exponents |
|
3. | Squares and square roots |
HALF YEARLY EXAM | ||
1. | Rational numbers | |
3. | Square and square roots | |
4. | Cubes and cube roots | |
10. | Direct and inverse variation | |
11. | Time and work | |
12. | Quadrilaterals | |
13. | Parallelograms | |
14.
PT II |
Construction of quadrilaterals | |
7. | Linear equations [6] |
PT – I
- Statue of liberty-universal symbol of Freedom
- Mammals
- Forts of India
- Trekking for beginners
- Action- reaction
- National animals
- Geological wonders
- Yogasanas
- Woman freedom fighter of India
- Futuristic clean power concept
HALF YEARLY EXAM
- World of insects
- Immortal quotes
- Personality development
- Faster, higher, stronger
- Who am I
- Sunlight therapy
- Sir Chandrashekhara Venkat Raman
- Expensive houses in the world
- Unique animal
- Futuristic cities
Test Paper I
PT – II
- Stephen William Hawking [7]
- वंचनाया : फलम् PT II
- गणतंýिदवस समारोह : Page No.42 to 48 Figure drawing
- अúे चलत , चलत रे बाला : ! Page No.49 Lunch at school
- अËयासात् कौशल – ÿािĮ : Page No.50 to 51 Page No. 52 to 53 Light and shade effect Facial expressions
- अÖमाकं ÿकृ ित : Page No. 54 to 55 Face portrait
Page No.56 Face study
Óयाकरण : वाताªलाप :
िचýवणªनम् FINAL EXAM स´ंया 4. Page No. 57 Portrait
अपिठत अवबोधानम् Page No.58 to 59 Squared graph method पý लेखनम् Page No.60 to 61 Face portrait कथा वणªनम् Page No.62 Page No.63 to 64 Face study Face portrait
Óयावहाåरक शÊदसचीू
- Page No. 65 Texture
Page No.66 to 67 Face portrait
MORAL SCIENCE
- Page No.68 Collage making
PT I Paper collage
- An effective prayer
- Importance of faith
- Hope
- Set your goals
SOCIAL STUDIES
HALF YEARLY EXAM
PT I
- Set your goals History: Modern Indian history
- Self discovery Expansion of the British- From trade to territory
- Self confidence Life in society in rural area
- Religion Tribal societies and colonialism
PT II Geography 1. Resources
- Land, soil and water resources
- Religion Natural vegetation and wild life resources
- Be an effective leader Mineral and power resources
- Don’t worry, be happy
- Trifles make perfection Civics The constitution of India and its need
- Features of the Indian constitution FINAL EXAM 3. The parliamentary system
- Importance of law
- Set your goals
- Be an effective leader HALF YEARLY EXAM
- Forgive and forget History: Modern Indian history
- Wealth Expansion of the British- From trade to territory
- Be prepared Life in society in rural area
- Revision exercises First war of mutiny-The revolt of 1857
- Thoughts to ponder [12] Crafts and industries [9]
Geography: | 2. | Land, soil and water resources | |
3. | Natural vegetation and wild life resources | ||
5. | Agriculture | ||
|
6. | Major crops and development of agriculture | |
Civics: | 2. | Features of Indian constitution | |
3. | The parliamentary system | ||
4. | Importance of law | ||
PT- II
|
5. | The judicial system of India | |
History: | 7. | Colonialism and urbanization | |
8. | The British policies of education | ||
9. | Women and caste reform | ||
10. | Art literature and architecture | ||
Geography: | 7. | Manufacturing industries | |
8. | Industrial development; India and the world – | ||
Comparative studies | |||
|
9. | Human resource | |
Civics: | 7. | Criminal justice system-Court and Police | |
8. | Social marginalization | ||
9. | Confronting marginalization | ||
FINAL EXAM
|
|||
History: | 6. | Crafts and industries | |
9. | Women and caste reform | ||
10. | Art literature and architecture | ||
11. | India’s struggle for independence | ||
|
12. | India after independence | |
Geography: | 8. | Industrial development; India and the world – | |
Comparative studies | |||
9. | Human resource | ||
10. | Natural disaster | ||
|
12. | Man made disaster | |
Civics: | 8. | Social marginalization | |
9. | Confronting marginalization | ||
10. | Government and development | ||
|
11. | Law and social justice |
[10]
सÖंकृ त
PT- I | ||||||
संÖकृ त : 1. | मम िदनचयाª | |||||
2. | जानीिह िनज देशम् | |||||
3. | Âवåरत बुिĦः वानरः | |||||
4. | इ¸छाशिĉ : बलीयसी | |||||
5.
|
िवīालयÖय øìडा –िदवस: | |||||
Óयाकरण : | उपसगाªः ÿÂययाः च | |||||
संिधः | ||||||
HALF YEARLY EXAM |
धातुŁपािण | |||||
संÖकृ त रीडर: | 1. | मम िदनचयाª | ||||
3. | Âवåरत बुिĦः वानरः | |||||
4. | इ¸छाशिĉ: बलीयसी | |||||
6. | दुजªना: पåरहतªÓया | |||||
7. | सुवचनािन | |||||
8. | पादपाः िहतकाåरण: | |||||
Óयाकरण : | उपसगाªः ÿÂययाः च | |||||
संिधः | ||||||
धातुŁपािण | ||||||
कारका उपपद िवभािĉÍIJ | ||||||
अÓययािन | ||||||
शÊदłपािण | ||||||
पयाªय शÊदकोशः | ||||||
Óयावहाåरक – शÊदसची ू | ||||||
PT- II |
कथावणªनम् | |||||
संÖकृ त रीडर | 9. | मेůोयानम् | ||||
10. | ई – मनोरंजनम् | |||||
11. | व¼चनाया : फलम् | |||||
|
12. | गणतंýिदवस समारोह : | ||||
Óयाकरण : | वाताªलाप : | |||||
िचýवणªनम् | ||||||
सं´या | ||||||
अपिठत अवबोधानम् | ||||||
FINAL EXAM | ||||||
संÖकृ त रीडर : | 8. | पादपाः िहतकाåरण: | [11] |