12. | Money | |||
13.
EVS
QUARTERLY EXAMINATION |
Data Handling | |||
1. | Family | |||
2. | Sense Organs | |||
3. | Mouth, Teeth and Tongue | |||
4 . | The Journey of food | |||
5. | Eating Together | |||
6. | Water | |||
7. | Story of cloth | |||
8.
|
Houses in the Past and Present | |||
HALF YEARLY EXAMINATION
|
||||
1. | Family | |||
6. | Water | |||
9. | People at work | |||
10. | Recreation | |||
11. | Bridges | |||
12. | Animals | |||
13. | Animal Shelters | |||
14.
FINAL EXAMINATION
|
Birds Around us | |||
4 . | The Journey of food | |||
10. | Recreation | |||
15. | Plants and trees | |||
16. | More about plants | |||
17. | Mapping the Neighbourhood | |||
18. | Animals as Means of Transport | |||
19. | Means of Communication | |||
20. | Water pollution and Conservation | |||
21. | Air | |||
22 .
|
Garbage and its Disposal |
ART & CRAFT
QUARTERLY EXAMINATION
Page No.3 Colour Concepts [4]
St. Anselm’s English Medium School
Sawai Madhopur
Syllabus 2019-20 Class IV
ENGLISH
QUARTERLY EXAMINATION
Reader : | Song of the Robin (poem) | |||
1. | The scholars Mother Tongue | |||
2. | Punishment of the Moon | |||
3. | Heidi’s sorrow | |||
Another chance (poem) | ||||
4. | The Kite Festival – Uttarayan | |||
|
5. | Monday Morning Blues | ||
Grammar (Section –A) | : | 1. | The Sentence | |
2. | Kinds of Sentences | |||
3. | Negative sentences | |||
4. | Interrogative Sentences | |||
5 | The Noun : Naming word | |||
6. | The Noun : Number | |||
7. | The Noun : Gender | |||
8. | The Noun : Possessive form | |||
|
9. | Personal pronouns | ||
(Section- B): | ||||
27. | a) Comprehension | |||
|
b) letter Writing | |||
HALF YEARLY EXAMINATION
|
||||
Reader : 2. | Punishment of the Moon | |||
6. | Tamil Nadu | |||
7. | King Fogg | |||
8. | A Snake in the compound | |||
9. | The Noble Tree Spirit |
Granny, Granny, please comb My Hair (poem)
Grammar ( Section –A) : 2. Kinds of Sentences
- Compound personal pronouns
- Demonstrative pronouns
- Interrogative pronouns [1]
HALF YEARLY EXAMINATION
- Have faith in God
- True Friendship
- Punctuality
- Let us Encourage others
- Selfishness Brings Sorrow
FINAL EXAMINATION
- Does God Exist
- Punctuality
- Work Brings Honour
- Sowing and Reaping
- Charity Can I be Angry?
- Holidays
- Revision Exercises
MATHS
13. | Relative pronouns | |||
14. | The Adjective – Describing Word | |||
15. | Comparison of Adjectives | |||
16. | The Articles | |||
17. | The Verb : Action word | |||
18.
( Section – B) |
Subject – Verb Agreement | |||
27. | a) Comprehension | |||
FINAL EXAMINATION
|
b) Paragraph writing | |||
Reader : | 8. | A Snake in the compound | ||
10. | Towards a Greener Earth | |||
11. | Conquering the Heights | |||
12. | A comedy of Errors | |||
13. | A stable on Fire | |||
Laughing Song (poem) | ||||
|
Thomas Alva Edison (poem) | |||
Grammar ( Section –A) : | 9. | Personal pronouns | ||
18. | Subject – Verb Agreement | |||
19. | The Tense | |||
20. | Forms of verbs | |||
21. | The Adverb : Action Describing word | |||
22. | Comparison of Adverbs | |||
23. | The preposition : Relation Showing Word | |||
24. | The conjunction : Joining word | |||
25. | The interjection : Mood showing word | |||
26. | Punctuation | |||
(Section – B) |
Revision Exercise 3 and 4 | |||
27 | a) Comprehension | |||
b) Story writing | ||||
|
MS | |||
QUARTERLY EXAMINATION | ||||
1. | Let Us Pray | |||
2. | Does God Exist | |||
3. | How can we thank God? | |||
4. | Have faith in God | |||
5. | True Friendship | |||
6. | Let us not judge others [2] |
QUARTERLY EXAMINATION
- Place Value
- Addition and Subtraction
- Multiplication
- Shapes and patterns
- Perimeter and area
Worksheet : 1 Place value
- Addition & subtraction
HALF YEARLY EXAMINATION
- Addition and Subtraction
- Multiplication
- Multiples and factors
- Geometry
- Data Handling
FINAL EXAMINATION
- Division
- Multiples and factors
6 . Fractions
- Shapes and patterns
- Measurement
- Time [3]
Page No.4 Method of Pencil shading Page No.5 Light and shade effect on Different
objects
Page No.6 Flying Bird
Page No.7 Vegetable Arrangement
Page No.8 Still Life (Black ink pen)
Page No.9 Flower
Page No.10 Still life (pencil Shading)
Page No.11 Bird
Page No.12 Pigeon
HALF YEARLY EXAMINATION
Page No.13 Flower Vase
Page No.14 Fruits
Page No.15 Vegetables
Page No.16 Flower
Page No.17 Mehndi Design
Page No. 18 Pattern Drawing
Page No. 19 Still life
Page No. 20 Landscape
Page No.21 Scenery
Page No.,22 Rangoli Design
Page No.23 Greeting Card
Page No.24 Worli Art
पाठ – 5 | सं²ा | |||||
पाठ –6 | िलंग | |||||
पाठ –13 | पयाªयवाची शÊद | |||||
अĦª वािषªक |
पाठ – 22 | अनुछेद लेखन | ||||
रीडर :: | पाठ – 6 | दो बलŌ कì कथा ै | ||||
पाठ – 7 | सेहत ह अनमोल § | |||||
पाठ – 8 | आचायª चाण³य | |||||
पाठ – 9 | Öवाभािवक दान | |||||
|
पाठ – 10 | और माटी िनहाल हो गई | ||||
Óयाकरण संबोध : | पाठ – 1 | भाषा | ||||
पाठ – 7 | वचन | |||||
पाठ – 8 | सवªनाम | |||||
पाठ – 9 | िवशेषण | |||||
पाठ –14 | िवलोम शÊद | |||||
पाठ – 15 | अनेकाथê शÊद | |||||
पाठ –18 | अशिĦ शोधन ु | |||||
पाठ – 20 | अपिठत गīांश | |||||
वाͪषक[ |
पाठ – 23 | संवाद लेखन | ||||
रीडर : : | पाठ – 1 | िहÆद देश के िनवासी | ||||
पाठ – 10 | और माटी िनहाल हो गई | |||||
पाठ – 11 | समदशê | |||||
पाठ – 12 | जÆमिदन के बहाने | |||||
पाठ – 13 | आसमान म¤ जसै े तार¤ | |||||
पाठ – 14 | याýा जो परी न हो सकì ू | |||||
पाठ – 15 | आकाश कì सात सीिढयाँ | |||||
|
पाठ – 16 | बुलबुलŌ कì िगनती | ||||
Óयाकरण संबोध : | पाठ – 2 | वणªिवचार | ||||
पाठ – 10 | िøया | |||||
पाठ – 11 | काल | |||||
पाठ – 12 | अÓयय | |||||
पाठ – 15 | अनेकाथê शÊद | |||||
पाठ – 16 | वा³यांश के िलए एक शÊद | |||||
पाठ – 17 | िवराम िचÆह | |||||
पाठ – 19 | मुहावर¤ | |||||
पाठ – 21 | पý लेखन | |||||
पाठ –24 | िचý वणªन | |||||
[8] |
FINAL EXAMINATION
Page No.25 Flower
Page No.26 Still life
Page No.27 Practice page
Page No.28 Peacock
Page No. 29 Bison
Page No. 30 Cat
Page No. 31 Paper pasting
Page No. 32 In the Garden
Page No.33 Practice page
Page No.34 Greeting card
Page No.35 Pot
Page No.36 Pattern Design
COMPUTER
QUARTERLY EXAMINATION
Written : 1. Introduction to Computers [5]
- More on MS Windows 10
- More on Paint
Practical : 3. More on Paint
HALF YEARLY EXAMINATION
Written : 2. | More on MS Window10 | |||
4. | More on Word 2013 | |||
|
5. | Introduction to PowerPoint 2013 | ||
|
Practical : 5. | Introduction to PowerPoint 2013 | ||
|
FINAL EXAMINATION | |||
Written : 1. | Introduction to Computers | |||
4. | More on Word 2013 | |||
6. | Introduction to Multimedia | |||
7. | More on Internet | |||
8.
|
More on ICT | |||
Practical : 4. | More on Word 2013 |
17. | First in the world | |||
18. | Swimming | |||
19. | Cleanliness slogans | |||
20. | Stay healthy | |||
21. | Naturopathy | |||
22. | World’s extremes | |||
23. | JC Bose- A famous Indian scientist | |||
24. | Strange buildings around the world | |||
25. | Athletics | |||
26. | Amazing birds | |||
|
Test paper 1 | |||
FINAL EXAMINATION | ||||
17. | First in the world | |||
27. | Largest in the world | |||
28. | Words from numbers | |||
29. | Amazing plant | |||
30. | Adventure sports | |||
31. | Must visit places in India | |||
32. | Optical illusion | |||
33. | Universally known famous characters | |||
34. | Unique restaurants | |||
35. | Most useful robots | |||
36. | Wonders of nature | |||
37. | Intelligence quotient | |||
38. | Ancient Indian scientists | |||
39. | Fastest engineering | |||
40. | Social reformers | |||
|
Test paper 2
िहÆदी |
|||
ýमािसकै | ||||
रीडर : | पाठ – 1 िहÆद देश के िनवासी | |||
पाठ – 2 चतुर आकाश | ||||
पाठ – 3 जब म पढता था § | ||||
पाठ – 4 फू लŌ का नगर | ||||
पाठ – 5 िखड़कì मेरे कमरे कì | ||||
पाठ – 6 दो बलŌ कì कथा ै | ||||
पाठ – 7 सेहत ह अनमोल § | ||||
Óयाकरण संबोध : | पाठ – 1 भाषा | |||
पाठ – 2 वणªिवचार | ||||
पाठ – 3 शÊद | ||||
पाठ – 4 वा³य | [7] |