Home/ School Information			
			| SL No | Name | Designation | Qualification | 
| 1 | Fr. Victor Raj Rayappan | Principal | MA MED & MBA | 
| 2 | Sr. Monika Mathew | TGT | BA, B.Ed | 
| 3 | Mrs. Rekha Gupta | TGT | M.A .B.Ed | 
| 4 | Mr. Ajit Kumar Singh | TGT | M.Sc.B.Ed | 
| 5 | Mr. Ganesh Narayan Garg | TGT | M.Sc.B.Ed | 
| 6 | Mrs. Dershana Nair | TGT | M.Sc.B.Ed | 
| 7 | Mr.Sandeep Parashar | TGT | MCA, PGDCA | 
| 8 | Mrs.Gazal Suwalka | TGT | M.A .BEd | 
| 9 | Mrs.Poonam Udaywal | PRT | M.A .BEd | 
| 10 | Mrs. Pooja Sindhi | TGT | B.A. B.Ed | 
| 11 | Mr. Dipti Kumar Nayak | TGT | M.A .B.Ed | 
| 12 | Mr.Sebastian | TGT | M.A. , M.Ed | 
| 13 | Mrs.Anjali Mashi | ART & CRAFT | Sr.Sec., Certificate course (Drawing) | 
| 14 | Mrs. Priti Kasera | MUSIC | B.A. , Music Diploma | 
| 15 | Mr.Sajid Khan | TGT | M.Sc.B.Ed | 
| 16 | Ms.Sugandha Masih | TGT | M.A. , B.Ed. | 
| 17 | Jaypal Singh | Health & wellness Teacher | Msc. | 
| 18 | Ms.Kriti Jain | PRT | M.A .B.Ed | 
| 19 | Mrs.Mamta Sharma | PTI | BA,BPEd | 
| 20 | Mrs.Barkha Kanwar | ART & CRAFT | MA , D. El.Ed. | 
| 21 | Mrs.Ritu Singh | PRT | M.A .B.Ed | 
| 22 | Ms.Antima Nama | PRT | M.A .B.Ed | 
| 23 | Mr.Surendra Kumar Jain | LIB | MSC(CS), PGDCA,DLIS, BLIS, D. El.Ed. | 
| 24 | Mrs.Jaya Sudha Kragori | TGT | M.A .B.Ed | 
| 25 | Mrs.Poornima Jadaun | PRT | MA , D. El.Ed. | 
| 26 | Mrs.Ekta Tatwal | UT | BCOM , II YEAR | 
| 27 | Mrs.Ambily Mathew | UT | SR.SECONDARY | 
| 28 | Mrs. Renu Pareek | TGT | MCOM, B.Ed,M.Ed | 
| 29 | Fabiola Mascarenhas | Special Educator | |
| 30 | Mrs.Bhawana Naruka | TGT | MCOM, B.Ed | 
| 31 | MS. Deepika Sharma | PRT | M.Sc.B.Ed | 
| 32 | Mrs. Monisha Verma | PRT | BSC, B.Ed | 
| 33 | Sr. Roma Baxla | PRT | BA, B.Ed | 
| 34 | Ms. Sarita Bairwa | PRT | BA, B.Ed | 
| 35 | Nisha Sonava | ART & CRAFT | BA, Tex. Designing | 
| 37 | Mrs. Pinky Rathore | PRT | BA, B.Ed | 
| 38 | Mr. Dharmendra Rathore | PTI | BA,BPEd | 
| 39 | Sr.Shobitha | TGT | MA, B.Ed | 
| 40 | Sr. Gorettie Tirkey | PRT | BA, B.Ed | 
Strength
| Class | Section | Strength | 
| Nursery | – | 4 | 
| LKG | – | 11 | 
| HKG | – | 25 | 
| I | – | 25 | 
| II | – | 37 | 
| III | 2 | 57 | 
| IV | 2 | 80 | 
| V | 2 | 76 | 
| VI | 2 | 80 | 
| VII | 2 | 80 | 
| VIII | 2 | 80 | 
| IX | 2 | 68 | 
| X | 2 | 74 | 
 
                           
			
